Ramol, Ahmedabad, Gujarat
GST No. 24AZMPP2991G1ZZ
Call 08048973192 94% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
Product Brochure
| Number Of Cavities | 24 cavity |
| Preform Capacity | 1000 ml |
| Neck Size | 28 mm |
| Runner System Type | Hot Plate |
| Material | Pet |
| Usage/Application | For Preform |
| Runner | Hot Plate |
| Brand | Parmeshwar Engineering |
| Cavity Type | Multiple Cavity |
| Country of Origin | Made in India |
Parmeshwae Engineering has emerged as a leading manufacturer of PET Preform Mould for preforms ranging from 6gms to 720gms and neck sizes from 12mm to 150mm. Company has successfully designed and developed Preform Moulds up to 24 Cavitations at its complete.
Well Customized hot plate system with spring loaded shut-off pin .
The hardened mould parts with deeply engaged tapers enhance the mould life and require minimum maintenance. Special surface treatment and coating on core inserts for easy ejection of preforms
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Number Of Cavities | 8 cavity |
| Number Of Cavity | 8 |
| Preform Capacity | 2000 ml |
| Neck Size | 36 mm |
| Neck Type | Wide Neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot Plate |
| Material | 1.2316 |
| Hardness | 55-65 HRC |
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Color | Grey |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Industrial PET Preform Mould to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 48 Piece
Product Brochure
| Number Of Cavities | 48 cavity |
| Number Of Cavity | 48 |
| Preform Capacity | 1000 ml |
| Neck Size | 28 mm |
| Neck Type | Wide Neck, Standard PCO,ROPP, TST, PCO 1881 |
| Runner System Type | Hot Plate |
| Color | Grey |
| Material | Alloy steel |
| Hardness | 55-65HRC |
| Usage/Application | Pet preform |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 48 Cavity Pet Preform Mould to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Product Brochure
| Number Of Cavities | 32 cavity |
| Number Of Cavity | 32 |
| Preform Capacity | 1500 ml |
| Neck Size | 28 mm |
| Material | Pet |
| Neck Type | Wide Neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot Plate |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Usage/Application | Pet Preform Manufacturing |
| Cavity Type | Multiple Cavity |
We are engaged in offering a wide range of 32 Cavities Pet Preform Mould to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Number Of Cavity | 16 |
| Number Of Cavities | 16 cavity |
| Preform Capacity | 500 ml |
| Neck Size | 28 mm |
| Neck Type | Wide Neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot PLate |
| Hardness | 55-65 HRC |
| Packaging Type | Wooden Box |
| Usage/Application | For Injection Moulding Machine |
| Cavity Type | Multiple Cavity |
| Country of Origin | Made in India |
The offered 16 Cavity Pet Preform Mould is designed by experts with the application of latest engineering techniques and sophisticated technology to ensure optimum functionality. Their optimum finish enables high corrosion resistance for these PET Preform Mould. These 16 Cavity Pet Preform Mould products are competitively priced.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Number Of Cavities | 12 |
| Number Of Cavity | 12 |
| Preform Capacity | 1000 ml |
| Neck Size | 83 mm |
| Neck Type | Wide neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot Plate |
| Usage/Application | For Injection Moulding Machine |
| Runner | Hot Plate Mould |
| Automation Grade | Automatic |
| Packaging Type | Wooden Box |
| Brand | Parmeshwar Engineering |
| Country of Origin | Made in India |
We are amongst the leading manufacturers and suppliers of this impeccable range of Pet Perform Moulds. To maintain this reputation, we engage in the utilisation of high-grade raw materials and modern machines, in compliance with the set industry norms and guidelines. Owing to this, the products performance, service life and standard of quality, is highly commendable in nature.
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Number Of Cavities | 8 cavity |
| Number Of Cavity | 8 |
| Preform Capacity | 2000 ml |
| Neck Size | 83 mm |
| Neck Type | Wide Neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot Plate |
| Material | 1.2316 |
| Hardness | 55-65 HRS |
| Packaging Type | Wooden box |
| Color | Grey |
| Country of Origin | Made in India |
Mould Size :- 53 mm to 120mm size
Cavitys :- Single Cavity To 12 Cavity
Mould Price :- Different size different price mould
Normal Mould Price
83mm 35gram Mould Price 75,000/- Par Cavity
Nozzle system.
We are engaged in offering PET Preform Mould to our clients. As our products are manufactured by using the latest machinery and technology as per clients requirement. Our durable products are in compliance with the set industry norms and standards. Our client can avail this product from us at leading price. Features: Precise design Accurate dimensions Fine finish.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Number Of Cavities | 8 cavity |
| Preform Capacity | 1500 ml |
| Neck Size | 28 mm |
| Neck Type | Wide Neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot Plate |
| Material | 1.2316 |
| Usage/Application | For Injection Moulding Machine |
| Runner | Hot Plate System |
| Brand | Parmeshwar Engineering |
| Country of Origin | Made in India |
We are amongst the leading manufacturers and suppliers of this impeccable range of Pet Perform Moulds. To maintain this reputation, we engage in the utilisation of high-grade raw materials and modern machines, in compliance with the set industry norms and guidelines. Owing to this, the products performance, service life and standard of quality, is highly commendable in nature.
Additional Information:
View Complete details
Minimum Order Quantity: 32 Piece
Product Brochure
| Number Of Cavities | 32 cavity |
| Number Of Cavity | 32 |
| Preform Capacity | 500 ml |
| Neck Size | 28 mm |
| Material | German matriel |
| Packaging Type | All out pet preform mould |
| Surface Finishing | Round |
| Color | Grey |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 32 Cavities Pet Preform Mould to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Number Of Cavities | 16 cavity |
| Preform Capacity | 2000 ml |
| Neck Size | 63 mm |
| Neck Type | Wide Neck, Standerd PCO, ROPP, TST,PCO 1881 |
| Runner System Type | Hot Plate |
| Material | PET |
| Hardness | 55-65HRC |
| Number Of Cavity | 12 Cavity |
| Packaging Type | Wooden Box |
| Surface Finishing | Polished |
| Usage/Application | Pet jar preform |
| Color | Grey |
| Country of Origin | Made in India |
| Cycle Time | 15 Sec |
Mould Size :- 53 mm to 120mm size
Cavitys :- Single Cavity To 12 Cavity
Mould Price :- Different size different price mould
Normal Mould Price
83mm 35gram Mould Price 75,000/- Par Cavity
Nozzle system.
We are engaged in offering PET Preform Mould to our clients. As our products are manufactured by using the latest machinery and technology as per clients requirement. Our durable products are in compliance with the set industry norms and standards. Our client can avail this product from us at leading price. Features: Precise design Accurate dimensions Fine finish
View Complete details